Lifting Chain Series
Code | Size dxp mm | Width mm | Weight kg/m | Working Load Limit T | Test Load KN |
Breaking Load KN | |
Inside min | Outside max | ||||||
DL0601808/1.1 | 6*18 | 7.5 | 21 | 0.79 | 1.1 | 27 | 45.2 |
DL0702109/1.5 | 7*21 | 9 | 24.5 | 1.07 | 1.5 | 37 | 61.6 |
DL0802410/2 | 8*24 | 10 | 28 | 1.38 | 2 | 48 | 80.4 |
DL1003013/3.2 | 10*30 | 12.5 | 35 | 2.2 | 3.2 | 76 | 125 |
DL1104313/3.8 | 11*43 | 12.6 | 36.5 | 2.33 | 3.8 | 92 | 154 |
DL1203615/4.6 | 12*36 | 15 | 42 | 3.1 | 4.6 | 109 | 181 |
DL1303816/4.9 | 12.5*38 | 15.5 | 42.2 | 3.3 | 4.9 | 117 | 196 |
DL1303916/5 | 13*39 | 16.3 | 46 | 3.8 | 5 | 128 | 214 |
DL1404218/6.3 | 14*42 | 18 | 49 | 4.13 | 6.3 | 150 | 250 |
DL1405017/6.3 | 14*50 | 17 | 48 | 4 | 6.3 | 150 | 250 |
DL1504620/7 | 15*46 | 20 | 52 | 5.17 | 7 | 168 | 280 |
DL1604820/8 | 16*48 | 20 | 56 | 5.63 | 8 | 192 | 320 |
DL1604925/8 | 16*49 | 24.5 | 59.5 | 5.71 | 8 | 192 | 320 |
DL1606424/8 | 16*64 | 23.9 | 58.5 | 5.11 | 8 | 192 | 320 |
DL1805423/10 | 18*54 | 23 | 63 | 6.85 | 10 | 246 | 410 |
DL1806421/10 | 18*64 | 21 | 60 | 6.6 | 10 | 246 | 410 |
DL1905724/11.3 | 19*57 | 23.7 | 63.2 | 7.7 | 11.3 | 270 | 450 |
DL2006025/12.5 | 20*60 | 25 | 70 | 8.6 | 12.5 | 300 | 500 |
DL2206528/15.3 | 22*65 | 28 | 74.2 | 10.7 | 15.3 | 366 | 610 |
DL2206628/15.3 | 22*66 | 28 | 77 | 10.2 | 15.3 | 366 | 610 |
DL2208626/15.3 | 22*86 | 26 | 74 | 9.5 | 15.3 | 366 | 610 |
DL2407232/18 | 24*72 | 32 | 82 | 12.78 | 18 | 432 | 720 |
DL2408628/18 | 24*86 | 28 | 79 | 11.6 | 18 | 432 | 720 |
DL2607835/21.3 | 26*78 | 35 | 91 | 14.87 | 21.3 | 510 | 850 |
DL2609230/21.3 | 26*92 | 30 | 86 | 13.7 | 21.3 | 510 | 850 |
DL3009038/28.3 | 30*90 | 38 | 105 | 19.6 | 28.3 | 678 | 1130 |
DL3010834/28.3 | 30*108 | 34 | 98 | 18 | 28.3 | 678 | 1130 |
DL3209640/32.2 | 32*96 | 40 | 106 | 22.29 | 32.2 | 772 | 1286 |
DL3412638/36.3 | 34*126 | 38 | 109 | 22.7 | 36.3 | 870 | 1450 |
DL3410247/36.3 | 34*102 | 46.5 | 121.5 | 25.5 | 36.3 | 870 | 1450 |
DL3610850/40.7 | 36*108 | 49.5 | 128.5 | 31 | 40.7 | 978 | 1630 |
DL3813742/45.3 | 38*137 | 42 | 121 | 29 | 45.3 | 1086 | 1810 |
DL3811452/45.3 | 38*114 | 52 | 136 | 32 | 45.3 | 1086 | 1810 |
DL4212656/55.4 | 42*126 | 55.5 | 144.5 | 38.6 | 55.4 | 1332 | 2200 |
DL4814472/72.3 | 48*144 | 62.4 | 177.6 | 52 | 72.3 | 1736 | 2894 |
DL5015075/80 | 50*150 | 65 | 185 | 55.93 | 80 | 1884 | 3140 |
DL5215678/85 | 52*156 | 67.6 | 192.4 | 59 | 85 | 1700 | 3400 |
DL5612884/100 | 56*168 | 72.8 | 207.2 | 72.5 | 100 | 2363.3 | 3939 |
DL6319095/125 | 63*190 | 81.9 | 233.1 | 89 | 125 | 2991 | 4985 |
DL72210105/160 | 72*210 | 91 | 259 | 110 | 160 | 3693 | 6154 |
Application: slings, electric blocks, hoisting beam
Material: alloy steel
Surface treatment: polish, black oxide, painting, varnishing, plastic coating, hot dip galvanized, electric galvanized
Contact information:05388936998
E-Mail: 18615380998@163.com
Lifting Chain Series