chains for ship series
Chain Dimameter | Grade1 | Grade2 | Approx.mass (27.5) | ||
Proof load | Breaking load | Proof load | Breaking load | ||
mm | kN | kN | kN | kN | kg |
12.50 | 28.75 | 57.81 | 41.20 | 82.60 | 93.50 |
14.00 | 34.78 | 69.93 | 51.00 | 101.90 | 117.15 |
16.00 | 47.10 | 94.72 | 66.20 | 132.30 | 152.90 |
17.50 | 56.35 | 113.31 | 78.89 | 157.78 | 182.80 |
19.00 | 66.42 | 133.57 | 93.60 | 187.20 | 249.50 |
20.50 | 77.33 | 155.49 | 108.64 | 217.27 | 275.40 |
22.00 | 89.06 | 179.08 | 125.40 | 250.90 | 328.60 |
24.00 | 105.98 | 213.25 | 149.90 | 298.90 | 385.00 |
26.00 | 124.38 | 250.12 | 175.40 | 350.80 | 449.10 |
28.00 | 144.26 | 290.08 | 203.80 | 406.70 | 516.70 |
30.00 | 165.60 | 333.00 | 234.20 | 467.50 | 589.40 |
32.00 | 188.42 | 378.88 | 256.60 | 531.20 | 664.60 |
34.00 | 212.70 | 427.72 | 299.90 | 599.80 | 752.90 |
36.00 | 238.46 | 479.52 | 336.10 | 672.30 | 861.20 |
38.00 | 265.70 | 534.28 | 374.40 | 748.70 | 957.50 |
40.00 | 249.40 | 592.00 | 414.50 | 829.10 | 1056.20 |
42.00 | 324.58 | 652.68 | 457.70 | 915.30 | 1166.50 |
44.00 | 356.22 | 716.32 | 502.70 | 999.60 | 1270.40 |
46.00 | 389.34 | 782.92 | 548.80 | 1097.60 | 1396.60 |
48.00 | 423.94 | 852.48 | 597.80 | 1195.60 | 1520.60 |
50.00 | 460.00 | 926.09 | 648.80 | 1239.60 | 1650.00 |
Contact information:05388936998
E-Mail: 18615380998@163.com
chains for ship series